'Annacombe'

‘Annacombe’ is a spacious and imaginative coachhouse conversion perfect for a child friendly escape for family, for friends or a romantic bolthole for two. The cottage is set in the grounds of a large country house in the beautiful countryside of the South Hams near south Devon’s historic and buzzily-alternative town of Totnes. Lying not far from the river Dart, and between the sailing centres of Dartmouth, Kingsbridge and Salcombe and the rugged wilderness of Dartmoor, it is an ideal base for exploring this unspoiled region with its excellent beaches, landscape and charming towns and villages

You can browse the calendar to find an available start date for your stay by clicking on a start date or by entering your Arrival & Departure dates below.

Search for a Stay

Check-In / Check-Out

16:00 / 10:00

Key

 
Available Start Date
 
Available
 
Booked
December - 2024
Sa Su Mo Tu We Th Fr
23 24 25 26 27 28 29
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
 
January - 2025
Sa Su Mo Tu We Th Fr
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
February - 2025
Sa Su Mo Tu We Th Fr
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
 
March - 2025
Sa Su Mo Tu We Th Fr
22 23 24 25 26 27 28
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
 
April - 2025
Sa Su Mo Tu We Th Fr
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
May - 2025
Sa Su Mo Tu We Th Fr
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
June - 2025
Sa Su Mo Tu We Th Fr
24 25 26 27 28 29 30
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
 
July - 2025
Sa Su Mo Tu We Th Fr
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
August - 2025
Sa Su Mo Tu We Th Fr
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
September - 2025
Sa Su Mo Tu We Th Fr
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
October - 2025
Sa Su Mo Tu We Th Fr
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
November - 2025
Sa Su Mo Tu We Th Fr
25 26 27 28 29 30 31
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
 
December - 2025
Sa Su Mo Tu We Th Fr
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
January - 2026
Sa Su Mo Tu We Th Fr
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
February - 2026
Sa Su Mo Tu We Th Fr
24 25 26 27 28 29 30
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 1 2 3 4 5 6
 
March - 2026
Sa Su Mo Tu We Th Fr
21 22 23 24 25 26 27
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
 
April - 2026
Sa Su Mo Tu We Th Fr
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
May - 2026
Sa Su Mo Tu We Th Fr
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
HIDE